| wdt_ID | NAME | PH | CONC. | CHEMICAL CHARACTER | 
|---|---|---|---|---|
| 1 | NEXOPOL 3D | 7.0±1 | 85±2% | Sulphated synthetic and natural oil | 
| 2 | NEXOPOL H | 7.0±1 | 70±2% | Mix of sulphonate animal and synthetic oils | 
| 3 | NEXOPOL HSP | 7.0±1 | 70±2% | Anionic synthetic sulphonated oils | 
| 4 | NEXOPOL NF | 7.0±1 | 65±2% | Sulphonated fish oil | 
| 5 | NEXOPOL NQS | 7.0±1 | 70±2% | Anionic sulphonated synthetic oil | 
| 6 | NEXOPOL NT | 7.0±1 | 70±2% | Mix of sulphonated and sulphited fish oil | 
| 7 | NEXOPOL PE | 7.5±1 | 70±2% | Mix of animal and synthetic sulphonated oils | 
| 8 | NEXOPOL R | 7.0±1 | 50±1% | Sulphonated castor oil | 
| 9 | NEXOPOL SL | 7.0±1 | 55±2% | Mix of synthetic esters and modified fatty substances | 
| 10 | NEXOPOL TT | 7.5±1 | 65±2% | Mixture of sulphonated natural and synthetic oils | 
 
				