| wdt_ID | NAME | PH | CONC. | CHEMICAL CHARACTER |
|---|---|---|---|---|
| 1 | LICKER X | 7.0±1.0 | 45±0.5 | Mix of Natural Emulsified Oils |
| 2 | NEXOPOL LC | 7.0±1.0 | 80±2% | Modified phospholipids |
| 3 | NEXOPOL 1212 | 6.0±1.0 | 35±1% | Natural and synthetic phosphate fatty polymer |
| 4 | NEXOPOL AB | 7.0±1.0 | 50±1% | Mix of Natural Fatty substance |
| 5 | NEXOPOL AM/15 | 7.0±1.0 | 50±1% | Mix of oils + synthetic products + phospholipides |
| 6 | NEXOPOL EF | 7.0±1.0 | 50±1% | Based on alkyl phosphoric ester |
| 7 | NEXOPOL ER | 7.0±1.0 | 50±1% | Mix of synthetic oils with phospholipides |
| 8 | NEXOPOL F | 7.0±1.0 | 40±2% | Mix of sulphited and phosphate oils |
| 9 | NEXOPOL FOG | 7.0±1.0 | 55±2% | Mix of natural-synthetic oil for car leather |
| 10 | NEXOPOL KM NEW | 7.0±1.0 | 50±1% | Mix of natural fatty substance with polycondensated alcohols |
