| wdt_ID | NAME | PH | CONC. | CHEMICAL CHARACTER |
|---|---|---|---|---|
| 1 | NEXOPOL 5 LW | - | 98±2% | Non-ionic synthetic oils |
| 2 | NEXOPOL 575 | - | 98±2% | Mix of Natural Oil |
| 3 | NEXOPOL BA | - | 98±2% | High Molecular Weight Synthetic Oils |
| 4 | NEXOPOL BOL | 7.0±1.0 | 98±2% | Natural-Synthetic Oil Slightly Cationic |
| 5 | NEXOPOL ON | - | 98±2% | Natural oils |
| 6 | NEXOPOL RAW FT | - | 98±2% | Natural animal oil |
| 7 | NEXOPOL SFO | - | 98±2% | Synthetic oil, substitute of neat's foot oil |
