| wdt_ID | NAME | CONC. | CHEMICAL CHARACTER |
|---|---|---|---|
| 1 | HYDOFINISH WI/50 | 8.0±0.5% | Aqueous emulsion of waxes |
| 2 | HYDOFINISH WM 716 | 8.0±0.5% | Aqueous emulsion of waxes |
| 3 | HYDOFINISH WRL 733 | 14±1% | Formulated with water-based waxes,with proteins and tactile modifiers |
| 4 | HYDOFINISH WPA 715 | 9.5±0.5% | Soft wax with paraffin (bottom) |
| 5 | HYDOFINISH WAG 755 | 11±1% | Wax with large melting point (wide range mix) |
| 6 | HYDOFINISH WPU 725 | 25±1% | Wax with universal paraffin (burnish) |
| 7 | HYDOFINISH WCH | 55±1% | Pull up wax |
| 8 | HYDOFINISH WCB 773 | 18±1% | Glossy medium hard wax |
| 9 | HYDOFINISH WB 735 | 9.0±1% | Soft wax |
| 10 | HYDOFINISH WCL 791 | 30±1% | Glossy wax |
