| wdt_ID | NAME | CONC. | CHEMICAL CHARACTER |
|---|---|---|---|
| 1 | HYDOFINISH 512/NL | 16±1% | Polyurethane for matt top |
| 2 | HYDOFINISH FOW | 20±1% | Compound based on polymers and waxes |
| 3 | SETIPUR AR 335 | 30±1% | Polyurethane for adhesion |
| 4 | SETIPUR AR 316 | 16±1% | Polyurethane for anchorage |
| 5 | SETIPUR TSO 357 | 16±1% | Polyurethane for semi matt top |
| 6 | SETIPUR TL 371 | 20±1% | Polyurethane for glossy top |
| 7 | SETIPUR TO 357 | 16±1% | Polyurethane for matt top |
| 8 | SETIPUR VM 331 | 36±1% | Polyurethane for soft varnish |
| 9 | SETIPUR VD 391 | 30±1% | Polyurethane for hard varnish |
| 10 | SETIPUR FD 373 | 22±1% | Hard polyurethane for bottoms and polish |
