| wdt_ID | NAME | PH | CONC. | CHEMICAL CHARACTER |
|---|---|---|---|---|
| 1 | NEXOPOL BFF | 7.0±1.0 | 50±1% | Alkyl phosphoric acid ester derivate |
| 2 | NEXOPOL BG | 7.5±1.0 | 65±2% | Based on synthetic oils |
| 3 | NEXOPOL BP NEW | 7.0±1.0 | 50±1% | Mixture of synthetic oil and polycondensated alcohol |
| 4 | NEXOPOL BR | 7.0±1.0 | 50±1% | Mixture of synthetic esters and modified fatty substances |
| 5 | NEXOPOL FSC | 8.0±1.0 | 70±2% | Modified anionic sulphonated and phosphated selected synthetic oils |
| 6 | NEXOPOL GLH | 7.0±1.0 | 50±1% | Sulphonic ester derivates |
| 7 | NEXOPOL HD | 7.0±1.0 | 65±2% | Synthetic anionic oil |
| 8 | NEXOPOL SCC | 7.0±1.0 | 30±1% | Fatty alcohol sulphited |
| 9 | NEXOPOL WH | 7.0±1.0 | 80±2% | Mixture of synthetic esters and modified fatty substances |
| 10 | NEXOPOL XP | 7.0±1.0 | 50±1% | Mixture of synthetic oil and polycondensated alcohol |
